<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>benchouse blog</title>
		<link>https://benchouse.ai/blog</link>
		<description>Essays, methodology notes and announcements from the Benchouse analytics-agent benchmark.</description>
		<atom:link href="https://benchouse.ai/blog/rss.xml" rel="self" type="application/rss+xml"/>
		<item>
			<title>Getting an analytics agent from 50% to 96% accuracy</title>
			<link>https://benchouse.ai/blog/getting-an-analytics-agent-from-50-to-96</link>
			<guid>https://benchouse.ai/blog/getting-an-analytics-agent-from-50-to-96</guid>
			<description>A Benchouse experiment with nao: what changed when we tried a stronger model, documented the warehouse, and wrote down the business decisions an agent was making for itself.</description>
			<pubDate>Tue, 27 Oct 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Beyond the Right Number: How to Evaluate Analytics Agents</title>
			<link>https://benchouse.ai/blog/how-we-judge-analytics-answers</link>
			<guid>https://benchouse.ai/blog/how-we-judge-analytics-answers</guid>
			<description>A practical guide to checking numbers, explanations, and recommendations, with real agent answers and the evidence behind their grades.</description>
			<pubDate>Mon, 21 Sep 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>How we benchmark analytics agents</title>
			<link>https://benchouse.ai/blog/how-we-benchmark-analytics-agents</link>
			<guid>https://benchouse.ai/blog/how-we-benchmark-analytics-agents</guid>
			<description>How the Benchouse benchmark actually runs. The simulated warehouse, the 300 questions, semglot, the three-number scoring, and what none of it measures.</description>
			<pubDate>Tue, 08 Sep 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Every agent aces the easy questions</title>
			<link>https://benchouse.ai/blog/every-agent-aces-the-easy-questions</link>
			<guid>https://benchouse.ai/blog/every-agent-aces-the-easy-questions</guid>
			<description>Issue 1 of the Benchouse newsletter: seven analytics agents, 300 questions. On the hardest tier, the best scores 72% and two score 0%.</description>
			<pubDate>Sat, 29 Aug 2026 00:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
